Major Sheet of Bachelor of Science in Nursing Degree (Generic):
Year 1, Semester1 | GSC 101 | Chemistry | 4 | 5 | 3 | 2 | - | - |
| GSC 125 | Finite Math | 3 | 3 | 3 | - | - | - |
| EN 180 | English Language | 5 | 10 | - | 10 | - | Pass English placement test or E 98 |
| SS 172 | Sociology | 3 | 3 | 3 | - | - | - |
| IS 101 | Islamic Culture | 2 | 2 | 2 | - | - | - |
| | Sub-total | 17 | 23 | | | | |
Year 1, Semester 2 | BMS 155 | Anatomy | 4 | 5 | 3 | 2 | - | EN 180 |
| CP 108 | Introduction to Computers | 3 | 4 | 2 | 2 | - | - |
| EN 190 | English Language | 5 | 10 | - | 10 | - | EN 180 |
| GSC 155 | Microbiology | 3 | 4 | 2 | 2 | - | - |
| | Sub-total | 15 | 23 | | | | |
Year 2, Semester 1 | BMS 156 | Physiology | 3 | 3 | 3 | - | - | BMS 155 |
| EN280 | English Language | 3 | 6 | - | 6 | - | EN 190 |
| NUR 201 | Introduction to Nursing | 3 | 3 | 3 | - | - | EN180 |
| GSC 210 | Foundation in Org.& Biochemistry | 3 | 4 | 2 | 2 | - | - |
| BMS 220 | Psychology & Medical Care | 3 | 3 | 3 | - | - | EN180 |
| | Sub-total | 15 | 19 | | | | |
Year 2, Semester 2 | BMS 241 | Pharmacology | 3 | 3 | 3 | - | - | BMS 156 EN190 |
| NUR 140 | Pathophysiology | 3 | 3 | 3 | - | - | BMS 156 EN190 |
| NUR 202 | Foundations of Nursing Practice | 5 | 10 | 2 | 4 | 4 | NUR 201 BMS 155 |
| NUR 203 | Nursing Assessment | 2 | 3 | 1 | 2 | - | NUR 201 BMS 155 |
| | Elective | 2 | 2 | 2 | - | - | - |
| | Sub-total | 15 | 21 | | | | |
Year 3, Semester1 | NUR 321 | Client Education | 2 | 2 | 2 | - | - | NUR 202 |
| NUR 313 | Adult Health Nursing | 6 | 6 | 6 | - | - | NUR 202 NUR 203 BMS 156 |
| NUR 314 | Adult Health Nursing Practice | 4 | 14 | - | 2 | 12 | NUR 202 NUR 203 BMS 156 |
| BMS 160 | Biostatistics | 3 | 3 | 3 | - | - | EN 180 |
| | Sub-total | 15 | 25 | | | | |
Year 3, Semester2 | NUR 315
| Family Health Nursing
| 6
| 6
| 6
| -
| -
| NUR 313 NUR 314 NUR 140
|
| NUR 316
| Family Health Nursing Practice
| 4
| 14
| -
| 2
| 12
| NUR 313 NUR 314 BMS 241
|
| BMS 322
| Applied Nutrition
| 3
| 3
| 3
| -
| -
| BMS 156
|
| | Elective
| 2
| 2
| 2
| -
| -
| |
| | Sub-total
| 15
| 25
| | | | |
Year 4, Semester1 | NUR 415
| Nursing Research
| 3
| 3
| 3
| -
| -
| BMS 160 NUR 315 EN 280
|
| NUR 418
| Community Mental Health Nursing
| 6
| 6
| 6
| -
| -
| NUR 315 NUR 316 BMS 220
|
| NUR 419
| Community Mental Health Nursing Practice
| 5
| 20
| -
| -
| 20
| NUR 315 NUR 316 EN 280
|
| NUR 204
| First Aid
| 2
| 3
| 1
| 2
| -
| NUR 202 NUR 203
|
| | Sub-total
| 16
| 32
| | |
| |
Year 4, Semester2 | NUR 420
| Nursing Management
| 3
| 3
| 3
| -
| -
| NUR 418 NUR 419
|
| NUR 424
| Complex Health Alteration
| 3
| 3
| 3
| -
| -
| NUR 418 NUR 419
|
| NUR 425
| Professional Issues in Nursing
| 2
| 2
| 2
| -
| -
| NUR 418 NUR 419
|
| NUR 426
| Intensive Nursing Practice
| 5
| 20
| -
| -
| 20
| NUR 418 NUR 419
|
| | Sub-total
| 13
| 28
| | | | |
| | Grand Total
| 121
| 196
| | | | |
Major Sheet of Bachelor of Science in Nursing Degree (Post-Basic):
Code & Number | Course Title | No. of Credits | Contact hours | Theory | Lab | Clinical | Prerequisite |
EN 190 | English Language | 5 | 10 | - | 10 | - | |
GSC 101 | General Chemistry | 4 | 5 | 3 | 2 | - | |
BMS 158 | Anatomy and Physiology | 4 | 5 | 3 | 2 | - | |
GSC 125 | Finite Mathematics | 3 | 3 | 3 | - | - | |
| Sub Total | 16 | 23 | 9 | 14 | - |
|
Code & Number | Course Title | No. of Credits | Contact hours | Theory | Lab | Clinical | Prerequisite |
EN 280 | English Language | 3 | 6 | - | 6 | - | EN 190 |
SS 172 | Sociology | 3 | 3 | 3 | - | - | |
GSC 210 | Organic and Biochemistry | 3 | 4 | 2 | 2 | - | |
BMS 160 | Biostatistics | 3 | 3 | 3 | - | - | |
NUR 203 | Nursing Assessment | 2 | 3 | 1 | 2 | - | BMS158 |
NUR 220 | Psychology of Medical Care | 3 | 3 | 3 | - | - | |
| Sub Total | 17 | 22 | 12 | 10 | - |
|
Code & Number | Course Title | No. of Credits | Contact hours | Theory | Lab | Clinical | Prerequisite |
NUR 321 | Client Education | 2 | 2 | 2 | - | - | |
BMS 322 | Applied Nutrition | 3 | 3 | 3 | - | - | BMS 158 |
NUR 415 | Nursing Research | 3 | 3 | 3 | - | - | BMS 160 EN 280, NUR 203 |
NUR 417 | Community Mental Health Nursing | 5 | 14 | 2 | - | 12 | NUR 203 |
| Elective | 2 | 2 | 2 | - | - | |
| Sub Total | 15 | 24 | 12 | - | 14 |
|
Code & Number | Course Title | No. of Credits | Contact hours | Theory | Lab | Clinical | Prerequisite |
NUR 420 | Nursing Management | 3 | 3 | 3 | - | - | NUR 417 |
NUR 424 | Complex Health Alterations | 3 | 3 | 3 | - | - | NUR 417 |
NUR 425 | Professional Issues in Nursing | 2 | 2 | 2 | - | - | NUR 417 |
NUR 426 | Intensive Nursing Practice | 5 | 20 | - | - | 20 | NUR 417 |
| Sub Total | 13 | 28 | 8 | - | 20 |
|
Major Sheet of Bachelor of
Science (School Health Nursing option):
Code | Number | Course Name | No. of Credits | Contact Hours | Theory | Lab | Clinical | Prerequisites |
GSC | 101 | Chemistry | 4 | 5 | 3 | 2 | - | - |
GSC | 125 | Finite Math | 3 | 3 | 3 | - | - | - |
EN | 180 | English Language | 5 | 10 | - | 10 | - | Pass English Placement Test Or EN 98 |
SS | 172 | Sociology | 3 | 3 | 3 | - | - | - |
CP | 108 | Introduction to Computer | 3 | 4 | 2 | 2 | - | - |
| | Sub-total | 18 | 25 | | | |
|
Code | Number | Course Name | No. of Credits | Contact Hours | Theory | Lab | Clinical | Prerequisites |
BMS | 155 | Anatomy | 4 | 5 | 3 | 2 | - | EN 180 |
EN | 190 | English Language | 5 | 10 | - | 10 | - | EN 180 |
GSC | 155 | Microbiology | 3 | 4 | 2 | 2 | - | - |
GSC | 210 | Foundation in Organic & Biochemistry | 3 | 4 | 2 | 2 | - | - |
NUR | 201 | Introduction to Nursing | 3 | 3 | 3 | - | - | EN 180 |
| | Sub-total | 18 | 26 | | | |
|
Code | Number | Course Name | No. of Credits | Contact Hours | Theory | Lab | Clinical | Prerequisites |
BMS | 156 | Physiology | 3 | 3 | 3 | - | - | BMS 155 |
EN | 280 | English | 3 | 6 | - | 6 | - | EN 190 |
NUR | 202 | Foundation of Nursing Practice | 5 | 10 | 2 | 4 | 4 | NUR 201 BMS 155 |
BMS | 220 | Psychology of Medical Care | 3 | 3 | 3 | - | - | EN 180 |
NUR | 206 | Nursing Assessment | 3 | 4 | 2 | 2 | - | NUR 201 BMS 155 |
| | Sub-total | 17 | 26 | | | |
|
Code | Number | Course Name | No. of Credits | Contact Hours | Theory | Lab | Clinical | Prerequisites |
BMS | 241 | Pharmacology | 3 | 3 | 3 | - | - | BMS 156 EN 190 |
NUR | 140 | Pathophysiology | 3 | 3 | 3 | | | BMS 156 EN 190 |
NUR | 313 | Adult Health Nursing | 6 | 6 | 6 | - | - | NUR 202 NUR 206 BMS 156 |
NUR | 314 | Adult Health Nursing Practice | 4 | 14 | - | 2 | 12 | |
| 101 | Islamic Culture | 2 | 2 | 2 | - | - | - |
| | Sub-total | 18 | 28 | | | |
|
Code | Number | Course Name | No. of Credits | Contact Hours | Theory | Lab | | | Clinical | Prerequisites |
NUR | 323 | Client Education | 3 | 3 | 3 | - | | | - | NUR 202 |
NUR | 315 | Family Health Nursing | 6 | 6 | 6 | - | | | - | NUR 313 NUR 314 BMS 140 |
NUR | 316 | Family Health Nursing Practice | 4 | 14 | - | 2 | | | 12 | NUR 313 NUR 314 BMS 241 |
NUR | 226 | Growth & Development | 3 | 3 | 3 | - | | | - | NUR 201 |
| | Elective | 2 | 2 | 2 | - | | | - | |
| | Sub-total | 18 | 28 | | | | | | |
Year 3 / 2nd Semester |
| | | | | | | | | |
Code | Number | Course Name | No. of Credits | Contact Hours | Theory | | Lab | Clinical | | Prerequisites |
NUR | 418 | Community Mental Health Nursing | 6 | 6 | 6 | | - | - | | NUR 315 NUR 316 BMS 220 |
NUR | 419 | Community Mental Health Nursing Practice | 5 | 20 | - | | - | 20 | | NUR 315 NUR 316 EN 280 |
BMS | 160 | Biostatistics | 3 | 3 | 3 | | - | - | | EN 180 |
BMS | 322 | Applied Nutrition | 3 | 3 | 3 | | - | - | | BMS156 |
| | Sub-total | 17 | 32 | | | | | |
|
Code | Number | Course Name | No. of Credits | Contact Hours | Theory | Lab | Clinical | Prerequisites |
NUR | 415 | Nursing Research | 3 | 3 | 3 | - | - | BMS 160 NUR 315 EN 280 |
NUR | 424 | Complex Health Alterations | 3 | 3 | 3 | - | - | NUR 418 NUR 419 |
NUR | 426 | Intensive Nursing Practice | 5 | 20 | - | - | 20 | NUR 418 NUR 419 |
NUR | 205 | Emergency Care Skills | 3 | 4 | 2 | 2 | - | NUR202 NUR 206 |
| | Elective | 2 | 2 | | | | |
| | Sub-total | 16 | 32 | | | |
|
Code | Number | Course Name | No. of Credits | Contact Hours | Theory | Lab | Clinical | Prerequisites |
NUR | 422 | Management and Professional Issues in School Nursing | 4 | 4 | 4 | - | - | NUR 424 NUR 426 |
NUR | 428 | School Health Nursing | 3 | 3 | 3 | - | - | NUR 424 NUR 426 |
NUR | 429 | School Health Nursing Practice | 4 | 16 | - | - | 16 3 days | NUR 424 NUR 426 |
NUR | 421 | Introduction to Care of Special Needs and Exceptional Learner | 3 | 3 | 3 | - | - | NUR 424 NUR 426 |
| | Sub-total | 14 | 26 | | | | |
Grand Total | | | 136 | 223 | | | |
|
Total number of credits = 136; Total program hours= 223