Professional Classification - Major/Degree
Graduates that successfully completed the two and half years course will be entitled with:
- Food Science Diploma
- Nutritional Science Diploma
Job Progression after Graduation
Kuwaiti graduates will be assigned in the government position. However, the private sector positions are controlled by other regulations and market needs.
Job Titles of Graduates
Food Science
- Food inspector, assistant researcher, assistant food specialist, lab assistant.
Nutritional Science
- Assistant nutrition specialist (as job title at the Ministry of Health), assistant researcher, lab assistant.
Workplaces for the College Graduates
Food Science Diploma Graduates:
- Department of Imported Foods - Public Authority for Food and Nutrition. Inspection of imported and exported food products, inspection of hospitals, hotels, restaurants, food stores, military kitchens, food production and manufacturing.
- Department of Control and Inspection – Public Authority for Food and Nutrition. Laboratory microbial testing and quality control on finished and raw products.
- Nutrition department and divisions: Ministry of Public Health, Ministry of Social Affairs, Ministry of Education, and Department of Provision and Supplies at the Ministry of Interior and Ministry of Defense.
- Catering and aviation services companies and hotels.
- Food manufacturing and production companies.
- Institutions of food imports, storage and distribution.
- Kuwait Institute for Scientific Research (KISR).
- Public Authority for Industry for Food Criteria and Standards like ISO
- Public Authority for Agriculture, Fisheries, and Livestock resources.
- Environmental Protection Agency
Nutritional Science Diploma Graduates
- Department of Nutrition and Catering services at Ministry of Health.
- Community Nutrition Affairs at Public Authority for Foods and Nutrition.
- Nutrition Departments and Divisions at the Ministry of Social Affairs, Public Authority of Applied Education and Training, Kuwait University, Ministry of Defense, and Al-Ahmadi Hospital.
- Health and nutrition awareness agencies (Nutrition Education Departments) at the Ministry of Health, Ministry of Education, Ministry of Information, and Ministry of Social Affairs.
- Research Assistants oof nutrition at Kuwait Institute for Scientific Research, and at Ministry of Education schools.
- Companies and Hospitals in the public and private sectors, as well as Private Clinics and Nutrition companies.
Duration of the Study
Student should finish 68 units distributed on five semesters, four of them are 14 weeks semesters allocated in two years period, and the fifth is a seven-week summer semester that includes structure training (practicum/internship).
Nature of the Study
All students will receive well-planned program that include theoretical, practical, and applied courses. All theoretical and practical courses are taken in the college lecture rooms and in the department laboratories. However, the applied courses are totally or partly completed in some food and nutrition - related institutions such as hospitals and clinics, kitchen catering, restaurants, facilities military, schools and others. These site visits are essential to increase student's knowledge regarding the nature of their work and available opportunities, increase skills of client's communication and expertise required in dispensing, compounding and using up-to-date automated services.
Media of Instruction
The media of instruction is English in all main Food Science and Nutrition and supportive scientific courses, while Arabic language is the media of instruction in the general and elective courses.
Requirement for Graduation
College | 03 | College of Health Science |
Division | 43 | Foods and Nutritional Science |
Major/Specialization | 034301 | Food Science |
1-General Culture Subjects Compulsory Group | | (16) Units (14) Units | | |
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1010103 | Islamic Culture | 2 | 2 | |
1120303 | Work Ethics and Loyalty | 3 | 3 | |
1082403 | Computer Literacy | 3 | 4 | |
1052703 | Introduction to Health Statistics | 2 | 3 | |
1013003 | English Language (1) | 2 | 3 | 993003 1013003 |
1033003 | English (Food and Nutritional Science) Specialized | 2 | 3 | 1013003 |
993003 | English (Therapeutic) | 0 | 5 | |
Elective Group | | (2) Units | | |
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1042201 | Small Enterprises Set-up and Management | 2 | 2 | |
1230303 | Human Relations | 2 | 2 | |
1020603 | Scientific Culture | 2 | 2 | |
1141503 | Introduction to Psychology | 2 | 2 | |
1014103 | First Aid | 2 | 3 | |
2-Corrective Subjects Compulsory Group | | (48) Units (37) Units | | |
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1114303 | Introduction to Food Science | 3 | 3 | |
1124303 | Principles of Human Nutrition | 3 | 3 | |
1254303 | Food preservation and processing | 3 | 3 | 1124303 |
1274303 | Food Microbiology | 3 | 4 | 1554603 |
2334303 | Food Laws and Regulations | 3 | 3 | |
2354303 | Food Catering Services | 3 | 3 | |
2374303 | Meat and Fish Technology | 3 | 4 | 1114303 |
2394303 | Dairy Technology | 3 | 4 | 1114303 |
2434303 | Food Quality Assurance | 3 | 4 | |
2454303 | Food Analysis | 3 | 4 | 1314603 |
2484303 | Cereal Technology | 3 | 4 | 1114303 |
2514303 | Field Training | 1 | 4 | |
3014303 | Summer Field Training | 3 | 30 | |
Elective Group | | (6) Units | | |
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1234303 | Food and Health | 3 | 3 | 1124303 |
1284303 | Food Security | 3 | 3 | |
1304303 | Hospitality | 3 | 3 | |
2184303 | Food Storage | 3 | 3 | |
2324303 | Community Nutrition | 3 | 3 | |
2324303 | Nutrition Assessment | 3 | 4 | 1124303 |
2444303 | Nutrition Education | 3 | 4 | 1124303 |
2494303 | Health Affairs of Foods | 3 | 3 | |
3-General Minor Subjects Compulsory Group | | (9) Units (9) Units | | |
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1080503 | Math Basic Principles | 3 | 3 | |
1314603 | Organic Chemistry | 3 | 4 | |
1554603 | General Microbiology | 3 | 4 |
|
Requirement for Graduation
College | 03 | College of Health Science |
Division | 43 | Foods and Nutritional Science |
Major/Specialization | 034302 | Nutritional Science |
- General Culture Subjects
Compulsory Group |
| (16) Units (14) Units | | |
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1010103 | Islamic Culture | 2 | 2 | |
1120303 | Work Ethics and Loyalty | 3 | 3 | |
1082403 | Computer Literacy | 3 | 4 | |
1052703 | Introduction to Health Statistics | 2 | 3 | |
1013003 | English Language (1) | 2 | 3 | 993003 1013003 |
1033003 | English (Food and Nutritional Sciences) Specialized | 2 | 3 | 1013003 |
993003 | English (Therapeutic) | 0 | 5 | |
Elective Group | | (2) Units | | |
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1042201 | Small Enterprises Set-up and Management | 2 | 2 | |
1042201 | Human Relations | 2 | 2 | |
1042201 | Scientific Culture | 2 | 2 | |
1042201 | Introduction to Psychology | 2 | 2 | |
1042201 | First Aid | 2 | 3 | |
- Corrective Subjects
Compulsory Group | | 40) Units (34) Units | |
|
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1114303 | Introduction to Food Science | 3 | 3 | |
1124303 | Principles of Human Nutrition | 3 | 3 | |
1234303 | Food and Health | 3 | 3 | |
1244303 | Nutrition Through the Lifecycle | 3 | 3 | 1124303 |
1274303 | Food Microbiology | 3 | 4 | 1554603 |
2324303 | Community Nutrition | 3 | 4 | |
2344303 | Nutrition Assessment | 3 | 4 | 1124303 |
2364303 | Nutrition and Metabolism | 3 | 4 | 1124303 |
2444303 | Nutritional Education | 3 | 4 | 1124303 |
2464303 | Therapeutic Nutrition | 3 | 3 | 2344303 |
2524303 | Field Training | 3 | 4 | |
3024303 | Summer Field Training | 1 | 30 | |
Elective Group | | (6) Units | | |
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1254303 | Food Preservation and Processing | 3 | 4 | 1114303 |
1284303 | Food Security | 3 | 3 | |
1304303 | Hospitality | 3 | 3 | |
2184303 | Food Storage | 3 | 3 | |
2334303 | Food laws and Regulations | 3 | 3 | |
2394303 | Dairy Technology | 3 | 4 | 1114303 |
2454303 | Food Analysis | 3 | 4 | 1314603 |
2494303 | Health Affairs of Foods | 3 | 3 | |
- General Minor Subjects Compulsory Group
|
| (12) Units (12) Units | | |
Code | Subject Name | Unit | Credit Hours | Prerequisite |
1080503 | Math Basic Principles | 3 | 3 | |
1554203 | Anatomy and Organ Functions (Nutrition) | 3 | 4 | |
1314603 | Organic Chemistry | 3 | 4 | |
1554603 | General Microbiology | 3 | 4 | |