Chemical Engineering Technology – Program Educational Objectives (PEO)
Within 2 – 3 years of employment, graduates are expected to:
1. Practice in chemical engineering industries to operate, and market Chemical Engineering Technology to the betterment of society and their profession.
2. Apply science and engineering principles to design and optimize processes of sustainable Chemical Engineering Technology ensuring safety of community and environment.
3. Supervise equipment maintenance, laboratory tests, and technical services related to production and process development of Chemical Engineering Technology.
4. Communicate effectively, both orally and in writing and commit towards lifelong learning and continuous improvements.
5. Demonstrate ethical and professional traits earning increased responsibility, leadership roles, and the respect of their colleagues.
Chemical Engineering Technology – Student Outcomes (SO)
The SO for the Chemical Engineering Technology program are:
1. Apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly defined engineering problems appropriate to the discipline.
2. Design systems, components, or processes meeting specified needs for broadly defined engineering problems appropriate to the discipline.
3. Apply written, oral, and graphical communication in broadly defined technical and non-technical environments; and an ability to identify and use appropriate technical literature.
4. Conduct standard tests, measurements, and experiments and analyze and interpret the results to improve processes.
5. Function effectively as a member as well as a leader on technical teams
Chemical Engineering Technology To Review Program Major Sheet in PDF - Click here
Semester Outline
| | | | |
Semester 1 | | | Semester 2 | |
Subject | Credits | | Subject | Credits |
Math (1) | 3 | | Math (2) | 3 |
Physics (1) | 4 | | Introduction to Computing | 3 |
English (1) | 3 | | English (2) | 3 |
General Chemistry + General Chem. Lab | 4 | | Physics (2) | 4 |
Free elective | 3 | | Organic Chemistry + Org. Chemistry Lab | 4 |
Total Credit Hours | 17 | | Total Credit Hours | 17 |
| | | | |
Semester 3 | | | Semester 4 | |
Subject | Credits | | Subject | Credits |
Applied Math for Engineers (1) | 3 | | Applied Math for Engineers (2) | 3 |
Introduction to Chemical Engineering
Tech. | 3 | | Transport Phenomena | 3 |
Analytical Chemistry + Analytic. Chem.
Lab | 4 | | Chemical Eng. Thermodynamics | 3 |
Physical Chemistry + Physical Chem. Lab | 4 | | Industrial Safety | 2 |
Free Elective | 3 | | Environmental Engineering | 3 |
| | | Unit Operations Laboratory (1) | 2 |
Total Credit Hours | 17 | | Total Credit Hours | 16 |
| | | | |
Summer Term | | | Semester 5 | |
Subject | Credits | | Subject | Credits |
Field Training (1) | 3 | | Unit Operations | 3 |
| | | Technical Writing | 3 |
| | | Chemical Reaction Engineering | 3 |
| | | Technical Elective | 3 |
| | | Technical Elective | 3 |
| | | Equipment Operation and Safety | 3 |
Total Credit Hours | 3 | | Total Credit Hours | 18 |
| | | | |
Semester 6 | | | Semester 7 | |
Subject | Credits | | Subject | Credits |
Computer App. In Chemical Engineering | 3 | | Field Training (2) | 3 |
Unit Operations Laboratory (2) | 2 | | Islamic Culture | 3 |
Technology Requirement (1) | 3 | | Engineering Elective | 3 |
Process Dynamics and Control | 3 | | Engineering Elective | 3 |
Process Dynamics and Control Laboratory | 1 | | Free Elective | 3 |
Equipment Sizing and Selection | 3 | | | |
Total Credit Hours | 15 | | Total Credit Hours | 15 |
| | | | |
Semester 8 | | | | |
Subject | Credits | | | |
Process Modeling, simulation, and Opti.
| 3 | | | |
Technical elective | 3 | | | |
Technology Requirement (2) | 3 | | | |
Technology Requirement (3) | 3 | | | |
Work Ethics | 2 | | | |
| | | | |
Total Credit Hours | 14 | | |
|
Chemical Industries Technology. To Review Program Major Sheet in PDF - Click here
Semester
Outline
| | | | |
Semester 1 | | | Semester 2 | |
Subject | Credits | | Subject | Credits |
Math (1) | 3 | | Math (2) | 3 |
General Physics | 3 | | Introduction to Computing | 2 |
Technical English | 3 | | Technical Report Writing | 3 |
General Chemistry + General Chem. Lab | 3 | | Chemical Engineering Calculations | 3 |
General elective | 3 | | Communication Skills | 3 |
| | | Transport Phenomena | 4 |
Total Credit Hours | 15 | | Total Credit Hours | 18 |
| | | | |
Semester 3 | | | Semester 4 | |
Subject | Credits | | Subject | Credits |
Industrial Safety | 2 | | Introduction to Env. Studies | 2 |
Thermodynamics | 3 | | Computer App. In ChE. | 2 |
Unit Operations | 4 | | Chemical Processes | 4 |
Reactor Technology | 3 | | Measurements and Control | 3 |
Quality Control | 2 | | Major Elective 1 | 3 |
Islamic Culture | 2 | | Major Elective 2 | 3 |
Total Credit Hours | 16 | | Total Credit Hours | 17 |
| | | | |
Semester 5 | | | | |
Subject | Credits | | | |
Field Training | 6 | | | |
Equipment Operation and Safety | 3 | | | |
Total Credit Hours | 9 | | |
|
Refinery Operation Technology. To Review Program Major Sheet in PDF - Click here
Semester
Outline
| | | | |
Semester 1 | | | Semester 2 | |
Subject | Credits | | Subject | Credits |
Math (1) | 3 | | Math (2) | 3 |
General Physics | 3 | | Introduction to Computing | 2 |
Technical English | 3 | | Technical Report Writing | 3 |
General Chemistry + General Chem. Lab | 3 | | Chemical Engineering Calculations | 3 |
General elective | 3 | | Communication Skills | 3 |
| | | Transport Phenomena | 4 |
Total Credit Hours | 15 | | Total Credit Hours | 18 |
| | | | |
Semester 3 | | | Semester 4 | |
Subject | Credits | | Subject | Credits |
Industrial Safety | 2 | | Introduction to Env. Studies | 2 |
Thermodynamics | 3 | | Computer App. In ChE.
| 2 |
Unit Operations | 4 | | Petroleum Refining Processes | 4 |
Reactor Technology | 3 | | Measurements and Control | 3 |
Petroleum Testing | 2 | | Major Elective 1 | 3 |
Islamic Culture | 2 | | Major Elective 2 | 3 |
Total Credit Hours | 16 | | Total Credit Hours | 17 |
| | | | |
Semester 5 | | | | |
Subject | Credits | | | |
Field Training | 6 | | | |
Refinery Equipment Operation and Safety | 3 | | |
|